| reference_name | ||
| trigger_flag |
| game_identifier game_identifier_info | ||
| name | ||
| description | ||
| theme_color | ||
| title_logo |
|
|
| game_icon |
|
|
| title_titlebars | ||
| title_background_image |
|
|
| sidebar_category | ||
| sidebar_category_icon |
|
|
| mp_lobby_name | ||
| mp_tcp_port | ||
| first_run_message | ||
| block_first_run_ios | ||
| support_forum_link | ||
| translation_service_link | ||
| console_commands_link | ||
| modshop_api_link | ||
| construction_model (*.vpp) | ||
| def_colonist_model (*.vpp) | ||
| def_player_model (*.vpp) | ||
| population_indicator_icon |
|
|
| money_indicator_icon |
|
|
| research_indicator_icon |
|
|
| civics_indicator_icon |
|
|
| night_sky_texture |
|
|
| col_consumption_rate no_consumption_info | ||
| set_lvl_civics (csv, ex 500,1000,2000 etc.) | ||
| player_lvl_civics (csv, ex 500,1000,2000 etc.) | ||
| stat_reporting_endpoints (csv) | ||
| default_universe | ||
| online_server | ||
| news_servers (csv) | ||
| ape_chat_channel | ||
| build_structures_from_units | ||
| build_structures_instantly |
| name | ||
| description | ||
| is_player_controllable | ||
| civ_icon |
|
|
| sort_order | ||
| def_colonist_model (*.vpp) | ||
| model_scale | smaller larger | |
| starting_units |
unit list here
|
|
| starting_structures |
unit list here
|
|
| optional_starting_structures |
unit list here
|
|
| set_world_flag_on_player_join | ||
| set_player_flag_on_player_join | ||
| col_consumption_res |
cost list here
|
|
| ai_settlement_name_prefixes (.csv) | ||
| ai_settlement_name_suffixes (.csv) | ||
| allow_token_colonists |
| reference_name | ||
| terrain_model (*.vpp) | ||
| provides |
cost list here
|
|
| is_water_terrain | ||
| passable | ||
| morphs_to |
unit list here
|
|
| morph_time | ||
| morphs_faster_by_water | ||
| spreads_to |
unit list here
|
|
| spread_time | ||
| spread_radius | ||
| initial_natural_spreads | ||
| max_lifespan | ||
| set_player_flag_when_discovered | ||
| set_world_flag_when_discovered | ||
| rotation_speed |
| reference_name | ||
| ground_color | ||
| terrain_objects |
terrain list here
|
|
| subterranean_objects |
terrain list here
|
| name | ||
| description | ||
| world_icon |
|
|
| world_model (*.vpp) | ||
| def_surface_color | ||
| subsurface_color | ||
| sky_color | ||
| horizon_color | ||
| water_color | ||
| ice_color | ||
| sun_color | ||
| sun_brightness | dim bright | |
| water_ice_ratio | water ice | |
| water_abundance | rare abundant | |
| hill_abundance | rare abundant | |
| terrain_objects |
terrain list here
|
|
| subterranean_objects |
terrain list here
|
|
| available_biomes |
biome list here
|
|
| starting_units |
unit list here
|
|
| set_world_flag_on_player_join | ||
| set_player_flag_on_player_join | ||
| trigger_world_flag_random_time |
unit list here
|
|
| sort_order | ||
| native_settlements |
biome list here
|
|
| world_size world_size_info | ||
| allow_token_colonists |
| name | ||
| description | ||
| research_icon |
|
|
| research_cost | ||
| requires_premium | ||
| cannot_be_manually_unlocked | ||
| requires_research |
unit list here
|
| name | ||
| description | ||
| utility_icon |
|
|
| utility_color | ||
| utility_symbol |
| name | ||
| description | ||
| resource_icon |
|
|
| resource_color | ||
| resource_symbol | ||
| starting_amount | ||
| base_value | ||
| set_player_flag_when_unlocked | ||
| set_world_flag_when_unlocked |
| name | ||
| description | ||
| structure_icon |
|
|
| structure_model (*.vpp) | ||
| alt_prepackaged_model (*.vpp) |
unit list here
|
|
| new_structure_icon |
|
|
| additional_art_credits (comma_separated) | ||
| additional_data_credits (comma_separated) | ||
| elevation_offset | ||
| can_build_on_land | ||
| can_build_on_water | ||
| supports_custom_colors (Replaces #00ffff) | ||
| default_color | ||
| set_world_flag_on_build | ||
| set_player_flag_on_build | ||
| requires_premium | ||
| is_built_at |
unit list here
|
|
| structure_cost |
cost list here
|
|
| money_cost | ||
| civics_cost | ||
| req_player_level | ||
| req_settlement_level | ||
| requires_research |
unit list here
|
|
| becomes_terrain_on_build |
unit list here
|
|
| utility_requirement |
utility list here
|
|
| utility_generation |
utility list here
|
|
| can_build |
unit list here
|
|
| gives_units_on_build |
unit list here
|
|
| adds_to_gift_capacity | ||
| gives_population_on_build | ||
| provides_shelter | ||
| requires_workers | ||
| generates_population | ||
| pop_generation_rate | ||
| pop_delivery_unit |
unit list here
|
|
| upgrades_to |
unit list here
|
|
| generates_money | ||
| money_generation_rate | ||
| generates_research | ||
| research_generation_rate | ||
| generates_civics | ||
| civics_generation_rate | ||
| entertainment_rating | ||
| education_rating | ||
| medical_rating | ||
| security_rating | ||
| faith_rating | ||
| gives_radar_range | ||
| can_store |
cost list here
|
|
| resource_conversion_rate | ||
| resource_conversion_input |
cost list here
|
|
| resource_conversion_output |
cost list here
|
|
| goods_production_slots | ||
| goods_production_rate | ||
| goods_distribution_slots | ||
| goods_distribution_rate | ||
| is_sign | ||
| passable | ||
| passover_unit_elevation_offset | ||
| res_pool_hub | ||
| res_pool_connector_rad | ||
| res_pool_connector | ||
| trade_hub | ||
| trade_radius | ||
| max_trade_routes | ||
| unlocks_global_trade | ||
| requires_settlement | ||
| non_bridge_road | ||
| road_speed_mod | ||
| road_color | ||
| road_texture_noise | smooth rough | |
| pavement_is_brick | ||
| pavement_is_checkered | ||
| alt_checker_color | ||
| ppp_texture (*.ppp) | ||
| bridge_type | ||
| bridge_connector_model (*.vpp) | ||
| bridge_connector_ele_offset | ||
| bridge_connector_unit_ele_offset | ||
| requires_world |
world list here
|
|
| blocked_on_world |
world list here
|
|
| hit_points | ||
| attack_power | ||
| rate_of_fire (ticks) | ||
| attack_range (tiles) | ||
| settlement_build_limit | ||
| world_build_limit | ||
| unlocks_settlement_admin | ||
| requires_independence | ||
| is_nation_capitol | ||
| online_transit_hub | ||
| is_transit_hub | ||
| transit_unit |
unit list here
|
|
| transit_capacity |
| name | ||
| description | ||
| unit_icon |
|
|
| unit_model (*.vpp) | ||
| alt_prepackaged_model (*.vpp) |
unit list here
|
|
| model_scale | smaller larger | |
| additional_art_credits (comma_separated) | ||
| additional_data_credits (comma_separated) | ||
| requires_premium | ||
| is_built_at |
unit list here
|
|
| unit_cost |
cost list here
|
|
| money_cost | ||
| civics_cost | ||
| population_cost | ||
| requires_research |
unit list here
|
|
| req_player_level | ||
| req_settlement_level | ||
| unit_speed | slow fast | |
| half_speed_unit | ||
| turns_instantly | ||
| unit_class | ||
| set_world_flag_on_build | ||
| set_player_flag_on_build | ||
| can_build |
unit list here
|
|
| deploys_to |
unit list here
|
|
| must_deploy_on_shore | ||
| can_harvest |
unit list here
|
|
| harvest_capacity | ||
| kicks_dust | ||
| can_dig | ||
| requires_world |
world list here
|
|
| blocked_on_world |
world list here
|
|
| only_autobuilds_on_world |
world list here
|
|
| hit_points | ||
| attack_power | ||
| rate_of_fire (ticks) | ||
| attack_range (tiles) | ||
| fire_while_moving |